Move table JS outside of scrolling
This commit is contained in:
		
							
								
								
									
										3
									
								
								docs/_static/custom.js
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										3
									
								
								docs/_static/custom.js
									
									
									
									
										vendored
									
									
								
							| @@ -28,6 +28,8 @@ $(document).ready(function () { | |||||||
|       activeLink.parent().addClass('active'); |       activeLink.parent().addClass('active'); | ||||||
|     } |     } | ||||||
|  |  | ||||||
|  |   }); | ||||||
|  |  | ||||||
|   const tables = document.querySelectorAll('.py-attribute-table[data-move-to-id]'); |   const tables = document.querySelectorAll('.py-attribute-table[data-move-to-id]'); | ||||||
|   tables.forEach(table => { |   tables.forEach(table => { | ||||||
|     let element = document.getElementById(table.getAttribute('data-move-to-id')); |     let element = document.getElementById(table.getAttribute('data-move-to-id')); | ||||||
| @@ -35,5 +37,4 @@ $(document).ready(function () { | |||||||
|     // insert ourselves after the element |     // insert ourselves after the element | ||||||
|     parent.insertBefore(table, element.nextSibling); |     parent.insertBefore(table, element.nextSibling); | ||||||
|   }); |   }); | ||||||
|   }); |  | ||||||
| }); | }); | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user